Originally published in the Eastern Medical Journal on October 1, 1886
Dear Sir:
I take the liberty of enclosing you the latest report of the work done by M. Louis Pasteur, the great French inoculator, who has personally favored me with the same. The system is attracting as much attention abroad as here, even more, for abroad his successes are published more frequently. The report is up to Sept 1, (1886).
Countries Sending Patients
Country | Patients Treated | Patients Died |
France and Algeria | 324 | 4* |
England | 68 | 1 |
Austria-Hungary | 43 | 0 |
Germany | 9 | 0 |
United States | 18 | 0 |
Belgium | 50 | 0 |
Spain | 75 | 2 |
Greece | 10 | 0 |
Portugal | 24 | 0 |
Holland | 14 | 1 |
Italy | 138 | 0 |
Russia | 186 | 12** |
Romania | 20 | 2 |
Switzerland | 2 | 0 |
Turkey | 20 | 0 |
Bombay | 1 | 0 |
* Too late for treatment.
** Eight by dogs, four by wolves.